NICEVILLE QUALITY CLAUSES & RESOURCES
Niceville Supplier Quality Requirements, Documents and Forms – Niceville, FL
SUPPLIERS / RESOURCES & QUALITY CLAUSES / NICEVILLE OPERATIONS
SQAR # per PAL 165 | Short Description (SQAR Title) | IFS (PO) Revision | IFS (PO) Revised | GD Only IFS Clause # | SQAR "Physical" Document Rev | View/Download PDF |
---|---|---|---|---|---|---|
PAL 126 | Request for Change/Variance Form rev 6 | 1 | 09/06/2022 | 722 | 6 | View/Download |
PAL 128 | Data/Source Inspection Request/Approval Workbook rev 18 | 2 | 04/02/24 | 721 | 18 | View/Download Excel Doc |
PAL 164 | General Quality Assurance Requirements rev 10 | 1 | 07/18/2022 | 723 | 10 | View/Download PDF |
PAL 165 | Supplemental Quality Assurance Requirements rev 14 | 1 | 11/08/2023 | 720 | 14 | View/Download Form |
SQAR-1 | QMS Compliant to ISO-9001 or AS9100 | 8 | 03/10/2021 | 223 | 8 | View/Download PDF |
SQAR-2 | QMS Certified | 0 | 11/03/2022 | 725 | 0 | View/Download PDF |
SQAR-3 | Approved Inspection System | 8 | 03/10/2021 | 225 | 8 | View/Download PDF |
SQAR-4 | Certification of Conformance - Supplier | 8 | 03/10/2021 | 226 | 8 | View/Download PDF |
SQAR-5a thru 5g | Raw Material Identified as Significant Risk | 8 | 03/10/2021 | 227 | 8 | View/Download PDF |
SQAR-6 | Raw Material Certification or Test Report | 8 | 03/10/2021 | 234 | 8 | View/Download PDF |
SQAR-7 | Certification of Conformance or Packing Slip - Distributor | 9 | 11/03/2022 | 235 | 9 | View/Download PDF |
SQAR-8 | Item Serialization | 8 | 03/10/2021 | 236 | 8 | View/Download PDF |
SQAR-9 | Traceability Summary | 9 | 09/21/2021 | 237 | 9 | View/Download PDF |
SQAR-10 | QMS Certified to AS9120 Required – Distributor | 8 | 03/10/2021 | 238 | 8 | View/Download PDF |
SQAR-11 | Packing Slip Required – Distributor | 8 | 03/10/2021 | 239 | 8 | View/Download PDF |
SQAR-12 | Calibration System/Report | 8 | 03/10/2021 | 240 | 8 | View/Download PDF |
SQAR-13 | Source Inspection Required | 10 | 11/28/2022 | 241 | 10 | View/Download PDF |
SQAR-14 | Surveillance Required | 8 | 03/10/2021 | 242 | 8 | View/Download PDF |
SQAR-15 | Government Source Inspection | 8 | 03/10/2021 | 243 | 8 | View/Download PDF |
SQAR-16 | Customer Source Inspection | 9 | 11/8/2023 | 244 | 9 | View/Download PDF |
SQAR-17 | Government Surveillance | 8 | 03/10/2021 | 245 | 8 | View/Download PDF |
SQAR-18 | Inspection Report | 10 | 03/17/2021 | 246 | 10 | View/Download PDF |
SQAR-19 | Inspection Report – Logs and Travelers | 9 | 03/17/2021 | 247 | 9 | View/Download PDF |
SQAR-20 | Control Plan | 9 | 03/10/2021 | 248 | 9 | View/Download PDF |
SQAR-21 | PAL 128 Without Source Inspection | 8 | 03/10/2021 | 249 | 8 | View/Download PDF |
SQAR-22 a thru d | FAI Required/Maintained – AS9102 Required | 12 | 11/8/2023 | 250 | 12 | View/Download PDF |
SQAR-23 | First Article Plan | 8 | 03/10/2021 | 251 | 8 | View/Download PDF |
SQAR-24 | As-Build Record or Log | 8 | 03/10/2021 | 252 | 8 | View/Download PDF |
SQAR-25 | Supplying Controlled Shelf Life Material | 8 | 03/10/2021 | 253 | 8 | View/Download PDF |
SQAR-26 | Process Flow & PFMEA Required/Maintained | 8 | 03/10/2021 | 254 | 8 | View/Download PDF |
SQAR-27 | Raw Material Approval Prior to Manufacturing of Product | 8 | 03/10/2021 | 255 | 8 | View/Download PDF |
SQAR-29 a thru 29c | Control of Special Process and Certification | 8 | 03/10/2021 | 256 | 8 | View/Download PDF |
SQAR-31 | Designated In-Process Inspection Points | 8 | 03/10/2021 | 260 | 8 | View/Download PDF |
SQAR-35 | Special Inspection Equipment | 8 | 03/10/2021 | 261 | 8 | View/Download PDF |
SQAR-37 | Statistical Process Control – AS9103 Required | 8 | 03/10/2021 | 262 | 8 | View/Download PDF |
SQAR-38 | Special Quality Requirements | 8 | 03/10/2021 | 263 | 8 | View/Download PDF |
SQAR-39 | Inspection Sampling Plan C=0 | 8 | 03/10/2021 | 264 | 8 | View/Download PDF |
SQAR-40 | Non-Production Part Marking | 8 | 03/10/2021 | 265 | 8 | View/Download PDF |
SQAR-41a thru 41e | Supplier Record Retention | 8 | 03/10/2021 | 266 | 8 | View/Download PDF |
SQAR-43 | Ammunition Data Cards | 8 | 03/10/2021 | 271 | 8 | View/Download PDF |
SQAR-45 | 100% Inspection Required | 8 | 03/10/2021 | 272 | 8 | View/Download PDF |
SQAR-46 | Process Documentation Control | 8 | 03/10/2021 | 273 | 8 | View/Download PDF |
SQAR-47 | Product Safety Awareness | 8 | 03/10/2021 | 274 | 8 | View/Download PDF |
SQAR-48 | Product or Service Conformity Awareness | 8 | 03/10/2021 | 275 | 8 | View/Download PDF |
SQAR-49 | Foreign Object Debris/Damage (FOD) | 8 | 03/10/2021 | 276 | 8 | View/Download PDF |
SQAR-50 | Tin and Lead Plating Restrictions | 8 | 03/10/2021 | 277 | 8 | View/Download PDF |
SQAR-52 | Purchase Order Review | 8 | 03/10/2021 | 278 | 8 | View/Download PDF |
SQAR-53 | Electrostatic Discharge Protection | 8 | 03/10/2021 | 279 | 8 | View/Download PDF |
SQAR-55 | Material Safety Data Sheet (MSDS or SDS) | 8 | 03/10/2021 | 280 | 8 | View/Download PDF |
SQAR-56 | Manufacturing Management Program – AS6500 Required | 0 | 11/03/2022 | 728 | 0 | View/Download PDF |
SQAR-60 | Quality Acceptance Documents Applicable | 0 | 09/21/2021 | 307 | 0 | View/Download PDF |
SQAR-100 | No Quality Requirements Applicable | 0 | 09/21/2021 | 308 | 0 | View/Download PDF |
For more information or questions regarding quality clauses for our Niceville location, please use the contact form below.
For all other inquiries, please visit our Contacts Page
Contact Us
We use cookies to enhance your website experience. By continuing to visit this site, you agree to our use of cookies. Learn More.
Delivering The Best To The Best®
General Dynamics Ordnance and Tactical Systems is a global aerospace and defense company. We are committed to providing the U.S. military and its allies with an extensive range of overarching products that provide a cutting-edge advantage to our war fighters. A General Dynamics Company.
Our Businesses
Follow Us